
Insight Therapy Solutions
Growth Executive Dashboard
Kept intakes (90791 / 90792), lead conversion, referral partner performance and capacity.
Reporting through
July 31, 2026
Kept # — Partners YTD
144
Kept Rate (Referrals)
32.6%
Mktg Kept
879
Total Kept
1,023
Cancel Rate (All)
15.2%
Leads YTD
4,050
Lead → Scheduled
26.8%
Partner Referrals (Fax)
442
Active Partners
36
Ave Refs / Active Partner
1.3
Open Spots / Wk
456
Demand & Conversion
Leads vs Kept by Month
Cross-system funnel: Leads vs kept by month.
May leads include LVMH list import;
Lead → Scheduled Funnel
| Month | Leads | MoM | Sched | Sched % |
|---|---|---|---|---|
| Jan | 423 | — | 120 | 28.4% |
| Feb | 457 | ▲ 8.0% | 125 | 27.4% |
| Mar | 559 | ▲ 22.3% | 151 | 27.0% |
| Apr | 455 | ▼ 18.6% | 135 | 29.7% |
| May | 1,002 | ▲ 120.2% | 171 | 17.1% |
| Jun | 546 | ▼ 45.5% | 181 | 33.2% |
| Jul | 608 | ▲ 11.4% | 203 | 33.4% |
Kept Intakes — Partners vs Marketing
YTD — Partners 144 · Marketing 879 · Total 1,023
Kept Intakes by Referral Source (YTD)
Marketing Partner
"-" = blank referral field in Ensora (unattributed kept intakes).
Channel Performance
Channel Groups — Leads, Scheduled & Share
| Channel group | Leads | Sched | Sched % | Share |
|---|---|---|---|---|
| Directories | 867 | 202 | 23.3% | 21.4% |
| Digital / Web | 580 | 240 | 41.4% | 14.3% |
| Insurance | 754 | 265 | 35.1% | 18.6% |
| LVMH Acquisition | 664 | 62 | 9.3% | 16.4% |
| Fax Referrals | 308 | 112 | 36.4% | 7.6% |
| Provider / Clinics | 274 | 73 | 26.6% | 6.8% |
| Word of Mouth | 98 | 57 | 58.2% | 2.4% |
| Internal (ITS) | 86 | 44 | 51.2% | 2.1% |
| Email Marketing | 4 | 1 | 25.0% | 0.1% |
| Unknown / Other | 415 | 30 | 7.2% | 10.2% |
Psychology Today — Leads & Sched %
PT is the #1 kept-intake producer YTD (238) despite below-average sched rate — volume carries it.
Source Performance (YTD)
| Source | Leads | Scheduled | Sched % |
|---|---|---|---|
| Psychology Today | 802 | 198 | 24.7% |
| Insurance Company | 754 | 265 | 35.1% |
| Las Vegas Mental Health & TMS Center | 664 | 62 | 9.3% |
| Fax Referral | 308 | 112 | 36.4% |
| Clinics/Hospitals | 259 | 69 | 26.6% |
| Web Research / Google | 313 | 144 | 46.0% |
| Calendly | 224 | 87 | 38.8% |
| Not sure | 413 | 29 | 7.0% |
| Family/Friends | 98 | 57 | 58.2% |
| ITS Therapist | 71 | 37 | 52.1% |
Referral Partner Network
Partner Referrals by Month
Partner Health
- Active partners
- 36
- Dormant partners
- 214
- Total partners
- 250
- Active %
- 14.4%
- Avg referrals / month
- 41.6
- Avg per active partner
- 1.3
- Top-5 partner share
- 48.8%
Top Partners — YTD & Last 3 Months
| Partner | YTD | Last 3 months | Status |
|---|---|---|---|
| Nevada Health Centers, Inc. | 41 | 21 | Active |
| TeleMind | 28 | 9 | Active |
| St. Rose Pediatrics | 27 | 6 | Active |
| Astrana Care | 25 | 23 | Active |
| Recovery Psychiatric Services | 21 | 21 | Active |
| Positive Pathways Mental Health | 16 | 7 | Active |
| Nevada Pediatric Specialist | 8 | 0 | Dormant |
| CenterWell Health | 7 | 3 | Active |
| Mountain Vista Pediatrics Inc | 7 | 2 | Active |
| Desert Parkway Behavioral Health | 7 | 4 | Active |
| Bamboo Clinic | 7 | 4 | Active |
| Axis Psychiatry | 6 | 1 | Active |
| Family Doctors Medical Center - Pecos | 6 | 1 | Active |
| Rejuven Health | 6 | 5 | Active |
| Mountain View Medical Group | 5 | 0 | Dormant |
Revenue Estimate by License Tier
Intake Revenue Estimate by Tier — Summary
| License tier | Rate | Partners (144) | Marketing (642) | Insurance (237) | Total (1023) |
|---|---|---|---|---|---|
| PhD/PsyD | $177.28 | $25,528 | $113,814 | $42,015 | $181,357 |
| LCSW/LMFT/LCPC | $159.71 | $22,998 | $102,534 | $37,851 | $163,383 |
| Licensed Intern | $140.04 | $20,166 | $89,906 | $33,189 | $143,261 |
*Estimated revenue from 1,023 kept intake appointments (Jan–Jul 2026), valued at the average 90791 reimbursement rate per license tier from the Insurance Mix worksheet